steps 23.

For the year of 2023 I'm aiming for the modest goal of 3.5M steps for the year, or a little shy of a daily 10K. All of this is tracked by a Garmin sports watch and tallied by hand into these "challenge" pages. Wish me luck... and strong legs.

Week Title SUN MON TUES WED THUR FRI SAT Total Steps Goal
2023-W16 up and up and up. 30,751 13,213 20,835 15,723 10,552 20,295 - 111,369 70,000
2023-W15 post-diet. 23,680 14,157 16,935 17,791 9,254 21,246 12,030 115,093 70,000
2023-W14 preeeaster. 18,232 11,343 21,000 21,922 10,169 10,594 7,927 101,187 70,000
2023-W13 april fools. 20,179 10,702 20,793 17,213 11,473 22,177 10,744 113,281 70,000
2023-W12 middle-march. 22,706 12,682 18,048 9,868 24,384 15,601 14,548 117,842 70,000
2023-W11 one million week. 21,246 6,114 20,348 12,040 20,171 25,412 13,843 119,174 70,000
2023-W10 deep march. 17,618 7,812 15,944 6,160 21,782 18,249 12,003 99,565 70,000
2023-W09 marching fourth. 24,261 12,057 19,445 10,028 17,260 18,611 14,559 116,220 70,000
2023-W08 vacations & cold spells 24,383 13,128 12,123 4,571 7,797 3,599 13,110 78,711 70,000
2023-W07 week of love 18,780 9,136 13,069 12,902 18,031 13,550 9,828 95,296 70,000
2023-W06 warming up week 18,609 11,070 21,459 14,895 17,196 9,391 14,176 106,796 70,000
2023-W05 here we go february 20,005 7,897 17,090 4,454 16,867 18,166 20,110 104,589 70,000
2023-W04 Last Full January Steps 12,138 10,479 18,266 13,606 15,343 8,696 2,546 81,074 70,000
2023-W03 Another January Week 14,710 9,643 11,662 8,627 14,549 6,567 7,546 73,304 70,000
2023-W02 More January Steps 17,081 8,735 9,062 17,852 6,560 9,729 13,349 82,368 70,000
2023-W01 New Years Steps 9,202 15,248 12,684 8,489 13,685 9,244 7,631 76,183 70,000
1,592,052 1,120,000